Magic já tem 28 anos de história; a quantidade de cartas existentes é muito grande e as habilidades também. Nesse artigo, irei trazer todas as habilidades que existem no jogo.
No livro de regras (Comprehensive Rules) do jogo, temos dois termos para descrever as habilidades: Keywords Actions e Keywords Abilities. Na lista abaixo, eu trago para vocês todas as habilidades que se encontram nas regras, com a edição que ela apareceu pela primeira vez, além do ano e quantidade de cartas que possuem aquela keyword.
Keywords Actions/Keywords abilities | Primeira aparição | Ano | Qtde de cartas |
---|---|---|---|
Activate | Antiquities | 1994 | 683 |
Attach | Arabian Nights | 1993 | 229 |
Cast | Unlimited Edition | 1993 | 1967 |
Counter | Legends | 1994 | 2046 |
Create | Legends | 1994 | 1535 |
Destroy | Unlimited Edition | 1993 | 1293 |
Discard | Summer Magic | 1994 | 1141 |
Double | Mirage | 1996 | 215 |
Exchange | Summer Magic | 1994 | 45 |
Exile | The Dark | 1994 | 1452 |
Fight | HarperPrism Book Promos | 1994 | 96 |
Mill | Ice Age | 1995 | 280 |
Play | Unlimited Edition | 1993 | 3067 |
Regenerate | Legends | 1994 | 417 |
Reveal | Legends | 1994 | 926 |
Sacrifice | Arabian Nights | 1993 | 2284 |
Scry | Darksteel | 2004 | 229 |
Search | Ice Age | 1995 | 695 |
Shuffle | Unlimited Edition | 1993 | 842 |
Tap | Antiquities | 1994 | 2149 |
Untap | Antiquities | 1994 | 1029 |
Fateseal | Future Sight | 2007 | 2 |
Clash | The Dark | 1994 | 32 |
Planeswalk | Planechase | 2009 | - |
Set in Motion | Archenemy | 2010 | - |
Abandon | Archenemy | 2010 | - |
Proliferate | Scars of Mirrodin | 2010 | 37 |
Transform | Innistrad | 2011 | 111 |
Detain | Return to Ravnica | 2012 | 11 |
Populate | Return to Ravnica | 2012 | 18 |
Monstrosity | Theros | 2013 | 33 |
Vote | Conspiracy | 2014 | 23 |
Bolster | Fate Reforged | 2015 | 21 |
Manifest | Fate Reforged | 2015 | 25 |
Support | Oath of the Gatewatch | 2016 | 16 |
Investigate | Shadows over Innistrad | 2016 | 31 |
Meld | Eldritch Moon | 2016 | 3 |
Goad | Conspiracy: Take the Crown | 2016 | 16 |
Exert | Amonkhet | 2017 | 28 |
Explore | Ixalan | 2017 | 25 |
Assemble | Unstable | 2017 | 25 |
Surveil | Guilds of Ravnica | 2018 | 33 |
Adapt | Ravnica Allegiance | 2019 | 16 |
Amass | War of the Spark | 2019 | 23 |
Learn | Strixhaven: School of Mages | 2021 | 21 |
Deathtouch | Lorwyn | 2007 | 252 |
Defender | Legends | 1994 | 295 |
Double Strike | Legions | 2003 | 155 |
Enchant | Antiquities | 1994 | 1614 |
Equip | Mirrodin | 2003 | 415 |
First Strike | Legends | 1994 | 549 |
Flash | Mirage | 1996 | 463 |
Flying | Legends | 1994 | 2884 |
Haste | Ice Age | 1995 | 752 |
Hexproof | Portal Three Kingdoms | 1999 | 174 |
Indestructible | Darksteel | 2004 | 251 |
Intimidate | Zendikar | 2009 | 38 |
Landwalk | Arabian Nights | 1993 | 68 |
Lifelink | Lorwyn | 2007 | 328 |
Protection | Legends | 1994 | 328 |
Reach | Homelands | 1995 | 262 |
Shroud | Legends | 1994 | 118 |
Trample | The Dark | 1994 | 917 |
Vigilance | Ice Age | 1995 | 512 |
Ward | Strixhaven: School of Mages / Commander 2021 | 2021 | 9 |
Banding | Arabian Nights | 1993 | 41 |
Rampage | Legends | 1994 | 20 |
Cumulative Upkeep | Ice Age | 1995 | 88 |
Flanking | Mirage | 1996 | 35 |
Phasing | Mirage | 1996 | 17 |
Buyback | Tempest | 1997 | 41 |
Shadow | Tempest | 1997 | 88 |
Cycling | Urza's Saga | 1998 | 281 |
Echo | Urza's Saga | 1998 | 55 |
Horsemanship | Portal Three Kingdoms | 1999 | 36 |
Fading | Nemesis | 2000 | 20 |
Kicker | Invasion | 2000 | 178 |
Flashback | Odyssey | 2001 | 124 |
Madness | Torment | 2002 | 62 |
Fear | Mirage | 1996 | 83 |
Morph | Onslaught | 2002 | 195 |
Amplify | Legions | 2003 | 9 |
Provoke | Legions | 2003 | 11 |
Storm | Scourge | 2003 | 97 |
Affinity | Mirrodin | 2003 | 28 |
Entwine | Mirrodin | 2003 | 30 |
Modular | Darksteel | 2004 | 23 |
Sunburst | Fifth Dawn | 2004 | 16 |
Bushido | Champions of Kamigawa | 2004 | 38 |
Soulshift | Champions of Kamigawa | 2004 | 27 |
Splice | Champions of Kamigawa | 2004 | 37 |
Offering | Betrayers of Kamigawa | 2005 | 5 |
Ninjutsu | Betrayers of Kamigawa | 2005 | 17 |
Epic | Saviors of Kamigawa | 2005 | 5 |
Convoke | Ravnica: City of Guilds | 2005 | 52 |
Dredge | Ravnica: City of Guilds | 2005 | 15 |
Transmute | Ravnica: City of Guilds | 2005 | 15 |
Bloodthirst | Guildpact | 2006 | 24 |
Haunt | Guildpact | 2006 | 17 |
Replicate | Guildpact | 2006 | 13 |
Forecast | Dissension | 2006 | 11 |
Graft | Dissension | 2006 | 18 |
Recover | Coldsnap | 2006 | 7 |
Ripple | Coldsnap | 2006 | 6 |
Split Second | Time Spiral | 2006 | 17 |
Suspend | Time Spiral | 2006 | 73 |
Vanishing | Time Spiral | 2006 | 16 |
Absorb | Time Spiral | 2006 | 1 |
Aura Swap | Time Spiral | 2006 | 1 |
Delve | Time Spiral | 2006 | 28 |
Fortify | Future Sight | 2007 | 1 |
Frenzy | Future Sight | 2007 | 2 |
Gravestorm | Future Sight | 2007 | 1 |
Poisonous | Future Sight | 2007 | 2 |
Transfigure | Future Sight | 2007 | 1 |
Champion | Lorwyn | 2007 | 56 |
Changeling | Lorwyn | 2007 | 49 |
Evoke | Lorwyn | 2007 | 30 |
Hideaway | Lorwyn | 2007 | 6 |
Prowl | Morningtide | 2008 | 19 |
Reinforce | Morningtide | 2008 | 10 |
Conspire | Shadowmoor | 2008 | 11 |
Persist | Shadowmoor | 2008 | 29 |
Wither | Shadowmoor | 2008 | 36 |
Retrace | Eventide | 2008 | 15 |
Devour | Shards of Alara | 2008 | 30 |
Exalted | Shards of Alara | 2008 | 35 |
Unearth | Shards of Alara | 2008 | 26 |
Cascade | Alara Reborn | 2009 | 38 |
Annihilator | Rise of the Eldrazi | 2010 | 10 |
Level Up | Rise of the Eldrazi | 2010 | 26 |
Rebound | Rise of the Eldrazi | 2010 | 29 |
Totem Armor | Rise of the Eldrazi | 2010 | 16 |
Infect | Scars of Mirrodin | 2010 | 62 |
Battle Cry | Scars of Mirrodin | 2010 | 9 |
Living Weapon | Mirrodin Besieged | 2011 | 13 |
Undying | Dark Ascension | 2012 | 24 |
Miracle | Avacyn Restored | 2012 | 12 |
Soulbond | Avacyn Restored | 2012 | 20 |
Overload | Return to Ravnica | 2012 | 23 |
Scavenge | Return to Ravnica | 2012 | 29 |
Unleash | Return to Ravnica | 2012 | 15 |
Cipher | Gatecrash | 2013 | 13 |
Evolve | Gatecrash | 2013 | 15 |
Extort | Gatecrash | 2013 | 14 |
Fuse | Dragon's Maze | 2013 | 17 |
Bestow | Theros | 2013 | 35 |
Tribute | Born of the Gods | 2014 | 28 |
Dethrone | Conspiracy | 2014 | 9 |
Hidden Agenda | Conspiracy | 2014 | 14 |
Outlast | Khans of Tarkir | 2014 | 11 |
Prowess | Khans of Tarkir | 2014 | 46 |
Dash | Khans of Tarkir | 2014 | 20 |
Exploit | Khans of Tarkir | 2014 | 12 |
Menace | Mirage | 1996 | 199 |
Renown | Magic Origins | 2015 | 21 |
Awaken | Battle for Zendikar | 2015 | 23 |
Devoid | Battle for Zendikar | 2015 | 99 |
Ingest | Battle for Zendikar | 2015 | 11 |
Myriad | Commander 2015 | 2015 | 8 |
Surge | Oath of the Gatewatch | 2016 | 15 |
Skulk | Shadows over Innistrad | 2016 | 19 |
Emerge | Eldritch Moon | 2016 | 14 |
Escalate | Eldritch Moon | 2016 | 8 |
Melee | Conspiracy: Take the Crown | 2016 | 8 |
Crew | Kaladesh | 2016 | 44 |
Fabricate | Kaladesh | 2016 | 14 |
Partner | Commander 2016 | 2016 | 88 |
Undaunted | Commander 2016 | 2016 | 6 |
Improvise | Aether Revolt | 2017 | 17 |
Aftermath | Amonkhet | 2017 | 26 |
Embalm | Amonkhet | 2017 | 16 |
Eternalize | Hour of Devastation | 2017 | 12 |
Afflict | Hour of Devastation | 2017 | 11 |
Ascend | Rivals of Ixalan | 2018 | 28 |
Assist | Battlebond | 2018 | 18 |
Jump-Start | Guilds of Ravnica | 2018 | 11 |
Mentor | Guilds of Ravnica | 2018 | 21 |
Afterlife | Ravnica Allegiance | 2019 | 10 |
Riot | Ravnica Allegiance | 2019 | 17 |
Spectacle | Ravnica Allegiance | 2019 | 10 |
Escape | Theros Beyond Death | 2020 | 24 |
Companion | Ikoria: Lair of Behemoths | 2020 | 12 |
Mutate | Ikoria: Lair of Behemoths | 2020 | 38 |
Encore | Commander Legends | 2020 | 17 |
Boast | Kaldheim | 2021 | 17 |
Foretell | Kaldheim | 2021 | 46 |
Demonstrate | Commander 2021 | 2021 | 5 |
Ao todo são 188 keywords, construindo uma bela lista de habilidades. Algumas delas fizeram história sendo consideradas poderosas demais, outras são tão fortes que dão nomes a decks inteiros.
Dredge virou nome de um deck.

E o que falar desse monge extremamente letal?

Ad
Essa aqui foi lançada e começou a ser banida em todos os lugares.

Aquela habilidade que faz o coração de todos os jogadores de Draft ficarem feliz.

Essa lista dá um bom ponto de partida para você organizar a sua coleção ou até mesmo criar decks divertidos escolhendo uma habilidade como base.
Depois de ver essa lista enorme de habilidades, quais habilidades vocês consideram mais poderosas? Qual habilidade não pode faltar numa edição nova? Qual sua habilidade favorita?
— Comments0
Seja o primeiro a comentar